$599,900

22407 County Road M is a $599,900, 3,305 square foot, 4 bedroom, 2.0 bath home on a 3.10 acre lot located in Grantsburg, WI.
Everything you could ask for in a lake home! Spectacular peninsula lot, immense privacy with approx. 2600' of frontage, private swimming cove, sand beach & 3.10 acres. Panoramic views of Big Wood Lake from most rooms. Great recreation lake, at 520 acres, 5 islands & excellent fishing! 4 BR, 2 full BA's, all one level & 2 sided stone fireplace. Upgrades, granite counters, stainless steel appliances & remodeled BA w/walk-in shower. 3 decks, screen porch & 32x52 concrete floor pole barn! WOW!
Above Grade Sqft | 3,305 |
Basement | Partial Slab |
Appliances | Central Vacuum Cooktop Dishwasher Disposal Dryer Exhaust Fan/Hood Microwave Refrigerator Wall Oven Washer Water Softener - Owned |
Interior Features | Full Master Main Floor Full Bath Master Walk-Thru Eat In Kitchen Living/Dining Room Family Room Living Room Stone Wood Burning Family Room Main Level Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Kitchen Laundry Living Room Pantry (Walk-In) Screened Porch Second (2nd) Bedroom Storage Room Third (3rd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air Fireplace |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Asphalt Garage Door Opener Insulated Garage |
Exterior Features | Ceiling Fan(s) Deck Dock Kitchen Window Natural Woodwork Porch Security System Tiled Floors Vaulted Ceiling(s) Washer/Dryer Hookup Walk-In Closet Propane Is Homestead Dock Lake Front Irregular Lot Tree Coverage - Heavy Storage Shed Contingency - None |
Views | Lake Panoramic |
Roof | Age 8 Years or Less Asphalt Shingles |
Construction Types | Previously Owned Wood |
Irrigation | Dirt |
Water Source | Drilled Well |
Sewer | Holding Tanks Private |
Property Type | Residential |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $6,159.00 |
County | Burnett |
School District | 2233 - Grantsburg |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Premier Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 04/23/2018 at 10:46pm MDT. See full DMCA disclaimer