$244,900

4731 Spring Circle is a $244,900, 1,716 square foot, 2 bedroom, 3.0 bath home on a 0.04 acre lot located in Minnetonka, MN.
Move-in ready! Multi-level townhome in desirable Minnetonka school district. Upper level has 2 bedrooms, full bath and loft/office. Main floor has kitchen, dining room, living room which accesses private deck and a ½ bath. Main level also has private patio off dining room. Lower level has a private patio which is great for pet owners! Association has 2 pet limit but currently no weight restrictions! Lower level is also great for long term guests or roommates!
Above Grade Sqft | 1,248 |
Basement | Concrete Block Full Walkout |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Full Basement Main Floor 1/2 Bath Upper Level Full Bath Kitchen/Dining Room Family Room Living Room Wood Burning Lower Level Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Kitchen Living Room Loft Recreation Room Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air Fireplace |
# Parking Spaces | 2 |
Parking Types | Detached Garage Driveway - Asphalt Garage Door Opener No Int Access to Dwelling |
Exterior Features | Other Tennis Courts Ceiling Fan(s) Deck Hardwood Floors Patio Tiled Floors Washer/Dryer Hookup Walk-In Closet Natural Gas Zero Lot Line Synthetic Grass Building Exterior Hazard Insurance Outside Maintenance Professional Mgmt Sanitation Shared Amenities Snow/Lawn Care Contingency - None |
Roof | Asphalt Shingles Pitched |
Construction Types | Previously Owned Brick/Stone Vinyl |
Irrigation | Dirt |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Year Built | 1978 |
HOA Fee | $363.00 |
Taxes | $2,302.00 |
County | Hennepin |
School District | 276 - Minnetonka |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Premier Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 04/23/2018 at 07:38am MDT. See full DMCA disclaimer