$639,000

7444 150th Street W is a $639,000, 2,182 square foot, 3 bedroom, 2.0 bath home on a 0.88 acre lot located in Savage, MN.
Rare opportunity to live in your own private sanctuary! One level living on an exceptional private, wooded lot (almost 1 acre) w/wetland views! Sip coffee from your sun rm while taking in views of natural wildwife. Details abound-cust h/w flrs,stone tile,soaring win,great rm ceil w/Artisan crown details,state of the art kit,stone f/p, blt-ins,stunning mstr suite w/uplit ceil detail & crown & spa ba, generous 3 car w/upper attic,lots of storage. Be amazed!
Above Grade Sqft | 2,182 |
Basement | Slab |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Dryer Exhaust Fan/Hood Microwave Range Refrigerator Wall Oven Washer Water Softener - Owned |
Interior Features | Full Master Private Master Main Floor Full Bath Separate Tub & Shower Informal Dining Room Family Room Gas Burning 2 or More Entertainment/Media Center Great Room Main Level 2 Story/High/Vaulted Ceilings Dining Room Family Room First (1st) Bedroom Flex Room Fourth (4th) Bedroom Great Room Kitchen Laundry Living Room Master Bath Other Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Boiler Forced Air Fireplace In-Floor Heating Radiant |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Asphalt Driveway - Shared Garage Door Opener Insulated Garage |
Exterior Features | Ceiling Fan(s) Hardwood Floors Kitchen Window Multiple Phone Lines Patio Porch In-Ground Sprinkler Sun Room Tiled Floors Vaulted Ceiling(s) Washer/Dryer Hookup Walk-In Closet Natural Gas Pond Other Sod Included in Price Tree Coverage - Medium Synthetic Grass Contingency - None |
Roof | Age 8 Years or Less Asphalt Shingles Pitched |
Construction Types | Under Construc/Spec Homes Brick/Stone Cement Board |
Irrigation | Dirt |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $1,025.00 |
County | Scott |
School District | 719 - Prior Lake-Savage Area Sch |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Premier Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 04/22/2018 at 05:44pm MDT. See full DMCA disclaimer